Used Cars, SUVs, Trucks for Sale in Windsor
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
M SPORT PKG-BLACK EXTERIOR CONTENT-DRIVING ASSIST
| Easy Price: | $49,906 |
Price does not include HST and licensing fees
Mileage:39,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA73AP06RCN61412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10103 |
| City: | Windsor |
2024 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
GENTLY DRIVEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $57,999 |
Price does not include HST and licensing fees
Mileage:14,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3MW53CM0XR8E48271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL8271 |
| City: | Windsor |
2024 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
TRACK READY-ACTIVE CRUISE CONTROL-HEADS UP DISPLAY
| Easy Price: | $101,100 |
Price does not include HST and licensing fees
Mileage:35,325 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | WBS43AZ0XRCN70495 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10269 |
| City: | Windsor |
2024 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
LOW KMS-LG INFO SCREEN-ALL WHEEL DRIVE
| Easy Price: | $27,365 |
Price does not include HST and licensing fees
Mileage:19,546 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL79MRSL2RB179325 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR9325 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a gre.....Read MoreLire la suite
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $479,000 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
2024 Ford Bronco Sport Big Bend 4dr 4x4
ONE OWNER-NO ACCIDENTS-4WD
| Easy Price: | $28,265 |
Price does not include HST and licensing fees
Mileage:64,384 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B66RRE60569 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR0569 |
| City: | Windsor |
2024 Ford Explorer XLT 4dr 4x4
3RD ROW SEATS-NO ACCIDENTS-PREMIUM SEATS
| Easy Price: | $39,888 |
Price does not include HST and licensing fees
Mileage:79,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8DH2RGA50867 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PL0867 |
| City: | Windsor |
2024 Ford Mustang GT 2dr Fastback
5.0L V8 POWER-ONLY 7300KMS-GT FASTBACK
| Easy Price: | $51,100 |
Price does not include HST and licensing fees
Mileage:7,280 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FA6P8CF3R5402671 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | TR2671 |
| City: | Windsor |
2024 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
APPLE/ANDROID-ALL WHEEL DRIVE-GAS SAVER
| Easy Price: | $26,999 |
Price does not include HST and licensing fees
Mileage:69,274 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8HBCAB0RU112894 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR2894 |
| City: | Windsor |
Loading More Vehicles ...










