Used Cars, SUVs, Trucks for Sale in Windsor
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
LOCAL TRADE IN-ADV SAFETY FEATURES-NO ACCIDENTS
Easy Price: | $22,900 |
Price does not include HST and licensing fees
Mileage:152,110 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTR9C54KLP83192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9967A |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PANORAMIC SUNROOF-NAVI-HEADS UP DISPLAY
Easy Price: | $43,911 |
Price does not include HST and licensing fees
Mileage:84,192 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C58KLL04402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9767 |
City: | Windsor |
2019 Lexus IS 300 4dr All-Wheel Drive Sedan
LOCAL TRADE IN-NO ACCIDENTS-LUXURY PACKAGE
Easy Price: | $29,888 |
Price does not include HST and licensing fees
Mileage:93,341 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHC81D26K5034245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4245 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
HYBRID TECH-NO ACCIDENTS
Easy Price: | $33,450 |
Price does not include HST and licensing fees
Mileage:73,091 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHU9JBH3K2001228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1228B |
City: | Windsor |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
JUST LANDED-APPLE/ANDROID CARPLAY-NO ACCIDENTS
Easy Price: | $32,888 |
Price does not include HST and licensing fees
Mileage:32,810 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV6KW055353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5353 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:81,750 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C54KLK84195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10016A |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:120,493 km
Vehicle kilometers may vary up to 5%
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 5YJ3E1EB0KF208625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10034 |
City: | Windsor |
Loading More Vehicles ...
