Used Cars, SUVs, Trucks for Sale in Windsor
2016 Dodge Grand Caravan Crew Passenger Van
AS IS SALE-WELL MAINTAINED-NO ACCIDENTS
Easy Price: | $6,888 |
Price does not include HST and licensing fees
Mileage:253,912 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG6GR386144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL6144 |
City: | Windsor |
Easy Price: | $10,900 |
Price does not include HST and licensing fees
Mileage:129,077 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD25LH7GU262039 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | M9216C |
City: | Windsor |
2016 Kia Soul EX (A6) 4dr Hatchback
LOW KMS-BLUETOOTH-NO ACCIDENTS
Easy Price: | $10,309 |
Price does not include HST and licensing fees
Mileage:120,519 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJP3A54G7404805 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR4805 |
City: | Windsor |
Reviews:
* Soul owners commonly report solid overall value, a good level of feature con.....Read MoreLire la suite
Easy Price: | $18,750 |
Price does not include HST and licensing fees
Mileage:89,905 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2CY6G0737180 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PM9223A |
City: | Windsor |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
GREAT VALUE-LOW KMS-NO ACCIDENTS
Easy Price: | $13,900 |
Price does not include HST and licensing fees
Mileage:140,650 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV1GC878733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10002A |
City: | Windsor |
2016 Toyota 4Runner SR5 4dr 4x4
WELL MAINTAINED-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $30,680 |
Price does not include HST and licensing fees
Mileage:158,592 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTEBU5JR2G5331145 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR1145 |
City: | Windsor |
2016 Audi A4 2.0T Progressiv plus (Tiptronic) 4dr All-Wheel Drive quattro Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:99,944 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUFFCFL7GN003791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3791 |
City: | Windsor |
Loading More Vehicles ...
