14506403 http://schema.org/UsedCondition 2025 BMW 5UX53GP07S9Y52497 30 xDrive

2025 BMW X3 30 xDrive 4dr All-Wheel Drive Sports Activity Vehicle

FMR EXEC DEMO-NEW BODY STYLE-XXL INFO SCREEN

Easy Price: $60,702 60 702 $

Price does not include HST and licensing fees

Call us:


  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 1 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 2 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 3 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 4 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 5 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 6 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 7 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 8 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 9 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 10 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 11 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 12 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 13 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 14 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 15 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 16 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 17 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 18 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 19 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 20 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 21 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 22 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 23 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 24 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 25 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 26 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 27 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 28 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 29 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 30 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 31 of 31
Stock #: P10148
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 1 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 2 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 3 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 4 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 5 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 6 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 7 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 8 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 9 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 10 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 11 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 12 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 13 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 14 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 15 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 16 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 17 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 18 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 19 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 20 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 21 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 22 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 23 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 24 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 25 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 26 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 27 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 28 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 29 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 30 of 31
  • 2025 BMW X3 30 xDrive (Stk: P10148) in Windsor - Image 31 of 31
Mileage:  25,25525 255 km 25255
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: White
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P10148
VIN: 5UX53GP07S9Y52497
City: Windsor
Description
LOCALLY OWNED AND SERVICED, NO ACCIDENTS, APPLE CARPLAY, ANDROID CARPLAY, NAVIGATION, SUNROOF, HEATED SEATS, BACK-UP CAMERA, ALL WHEEL DRIVE, REMAINING FACTORY WARRANTY, BLIND SPOT DETECTION, MY BMW APP, 8-Speed Automatic, Navigation system: BMW Maps Navigation. 2025 BMW .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Overseas BMW
9425 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 519-254-4303

Overseas BMW
9425 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 519-254-4303

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting