Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ESSENTIAL-M SPORT PACKGE-NEW CURVED DISPLAY
Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:9,423 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW89FF06P8C92978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9354 |
City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $85,900 |
Price does not include HST and licensing fees
Mileage:21,759 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C06N9L94283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9416A |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $48,900 |
Price does not include HST and licensing fees
Mileage:52,598 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C01M9F91294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9406A |
City: | Windsor |
Loading More Vehicles ...
