Used Cars, SUVs, Trucks for Sale in Windsor
2021 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $54,800 |
Price does not include HST and licensing fees
Mileage:7,789 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KWF8EB5MR653531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8173 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $86,900 |
Price does not include HST and licensing fees
Mileage:10,421 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:66,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB7MJ178755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8626A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $36,988 |
Price does not include HST and licensing fees
Mileage:90,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC185482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,876 |
Price does not include HST and licensing fees
Mileage:74,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC207943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,463 |
Price does not include HST and licensing fees
Mileage:72,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC189332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,766 |
Price does not include HST and licensing fees
Mileage:82,963 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include HST and licensing fees
Mileage:69,873 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV7MC197703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7703 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,188 |
Price does not include HST and licensing fees
Mileage:70,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MW208041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
Loading More Vehicles ...
