Used Cars, SUVs, Trucks for Sale in Windsor
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:32,578 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4RBE5LP006624 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR6624 |
City: | Windsor |
2020 Toyota Corolla L (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:69,841 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE8LP042542 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR2542A |
City: | Windsor |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:39,852 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBEXLP033843 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3843 |
City: | Windsor |
2019 Acura MDX Tech (A9) 4dr SH-AWD
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:83,975 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H45KL804528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9142A |
City: | Windsor |
2019 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:71,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA5R7C51KAJ85925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9297 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:32,055 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C50KLL13787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9298 |
City: | Windsor |
2019 Buick Encore Preferred Front-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:50,605 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJASB2KB847456 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7456 |
City: | Windsor |
2019 Chrysler Pacifica Touring-L Passenger Van
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:31,120 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG6KR675570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5570 |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,131 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0MU0KR155367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5367 |
City: | Windsor |
Loading More Vehicles ...
