Used Cars, SUVs, Trucks for Sale in Windsor
2021 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
LOW KMS-NO ACCIDENTS-ADV DRIVER ASSISTANCE
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:46,125 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX2V1C04M9G40551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10062 |
City: | Windsor |
Awards:
* JD Power Canada Initial.....Read MoreLire la suite
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:77,037 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA2XM7062985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2985 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:116,854 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA1KC172214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2214 |
City: | Windsor |
2019 Subaru Impreza Touring (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,053 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4S3GKAC66K3601168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1168 |
City: | Windsor |
2019 Toyota Corolla Hatchback SE Upgrade Package (CVT) 5dr
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:66,893 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTNK4RBE1K3016408 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6408 |
City: | Windsor |
2017 Mazda MX-5 GS (M6) 2dr Convertible
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:77,258 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1NDAL75H0105704 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | TL5704 |
City: | Windsor |
2016 Dodge Grand Caravan Crew Passenger Van
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:253,912 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG6GR386144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL6144 |
City: | Windsor |
2015 Lexus NX 200t 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:116,764 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4F2004049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4049 |
City: | Windsor |
2015 Lincoln MKZ 4dr Front-wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:91,571 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3LN6L2G95FR611048 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1048A |
City: | Windsor |
Loading More Vehicles ...
