Used Lexus for Sale in Windsor
2023 Lexus RX 350 4dr All-Wheel Drive
Company Demonstrator - Luxury Pkg
Price: | $73,223$61,900 |
Price does not include HST and licensing fees
Mileage:36,907 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA2PC001650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RX1650 |
City: | Windsor |
2022 Lexus IS 300 4dr All-Wheel Drive Sedan
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $41,164 |
Price does not include HST and licensing fees
Mileage:34,106 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHC81F25N5050308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0308 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ONE OWNER-NO ACCIDENTS
Easy Price: | $45,495 |
Price does not include HST and licensing fees
Mileage:36,573 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4NC001397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1397 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
WELL MAINTAINED-LOCAL TRADE-NO ACCIDENTS
Easy Price: | $45,888 |
Price does not include HST and licensing fees
Mileage:62,417 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDAXNC319838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9838 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $35,450 |
Price does not include HST and licensing fees
Mileage:54,769 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ9M2259883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9883 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
NEW ARRIVAL-FULLY LOADED-F SPORT SERIES 1
Easy Price: | $31,704 |
Price does not include HST and licensing fees
Mileage:91,254 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ4L5017421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7421 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PACKAGE-WELL MAINTAINED
Price: | $33,426$33,425 |
Price does not include HST and licensing fees
Mileage:116,854 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA1KC172214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2214 |
City: | Windsor |
2015 Lexus NX 200t 4dr All-Wheel Drive
LOW KMS-WELL MAINTAINED-PREMIUM PACKAGE
Easy Price: | $22,877 |
Price does not include HST and licensing fees
Mileage:116,764 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4F2004049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4049 |
City: | Windsor |
AS IS SALE-MADE TO LAST!
Easy Price: | $13,988 |
Price does not include HST and licensing fees
Mileage:199,857 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHBK1GGXE2116991 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL6991 |
City: | Windsor |
Loading More Vehicles ...
