Used Ford for Sale in Windsor
2025 Ford Escape Active 4dr Front-Wheel Drive
GAS SAVER-BLIND SPOT-NO ACCIDENTS
| Easy Price: | $32,500 |
Price does not include HST and licensing fees
Mileage:34,169 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0GN0SUA80197 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL0197 |
| City: | Windsor |
2024 Ford Explorer XLT 4dr 4x4
3RD ROW SEATS-NO ACCIDENTS-PREMIUM SEATS
| Easy Price: | $41,250 |
Price does not include HST and licensing fees
Mileage:79,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8DH2RGA50867 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PL0867 |
| City: | Windsor |
2023 Ford Edge SEL 4dr All-Wheel Drive
XXL INFO SCREEN-ADV CRUISE CONTROL-AWD
| Easy Price: | $27,400 |
Price does not include HST and licensing fees
Mileage:76,895 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA34753 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL4753 |
| City: | Windsor |
2022 Ford Edge SEL 4dr All-Wheel Drive
ADV CRUISE CONTROL-BLUETOOTH-NO ACCIDENTS
| Easy Price: | $25,600 |
Price does not include HST and licensing fees
Mileage:84,391 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J97NBA56841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6841 |
| City: | Windsor |
Loading More Vehicles ...





