Used Cars, SUVs, Trucks for Sale in Windsor
2020 Lexus UX 250h 4dr All-Wheel Drive
Price: | $47,076 |
Price does not include HST and licensing fees
Mileage:26,514 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHP9JBH9L2032983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2983 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
Price: | $39,736 |
Price does not include HST and licensing fees
Mileage:63,497 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHU9JBH0K2003664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3664 |
City: | Windsor |
2016 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,900 |
Price does not include HST and licensing fees
Mileage:115,036 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXKT0C51G0S77238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8515A |
City: | Windsor |
Loading More Vehicles ...
