Used Cars, SUVs, Trucks for Sale in Windsor
HYBRID ENGINE-NAVI-LEATHER SEATS-TOW PACKAGE
Price: | $81,709 |
Price does not include HST and licensing fees
Mileage:46,605 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1ED2NFA86880 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9191A |
City: | Windsor |
2022 Lexus NX 350h 4dr All-Wheel Drive
Price: | $65,794 |
Price does not include HST and licensing fees
Mileage:19,197 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GKCEZXNC008830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8830 |
City: | Windsor |
2022 Toyota RAV4 Prime SE 4dr All-Wheel Drive
Price: | $75,999 |
Price does not include HST and licensing fees
Mileage:11,878 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JTMGB3FV1ND085556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5556 |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $24,996 |
Price does not include HST and licensing fees
Mileage:114,298 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0MU0KR155367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5367 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
Price: | $37,589 |
Price does not include HST and licensing fees
Mileage:69,945 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTHU9JBH3K2001228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1228A |
City: | Windsor |
2022 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:1,995 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5TDEBRCHXNS099923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR9923 |
City: | Windsor |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:30,149 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RWRFV1MW124499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4499 |
City: | Windsor |
Loading More Vehicles ...
