Used Cars, SUVs, Trucks for Sale in Windsor
2022 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
PREMIUM PACKAGE-PANORAMIC SUNROOF-ALL WHEEL DRIVE-4 DOOR SPORTS CAR!!!
Price: | $114,900 |
Price does not include HST and licensing fees
Mileage:21,514 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBAGV8C03NCJ77333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9214 |
City: | Windsor |
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM PACKAGE-DRIVER MASSAGE SEAT-AUTO PARKING
Price: | $129,709 |
Price does not include HST and licensing fees
Mileage:27,781 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YMJU0C09N9K49864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9254 |
City: | Windsor |
2022 Land Rover Range Rover P400 Westminster 4dr 4x4
HSE 9400 MODEL-PANORAMIC SUNROOF-HEATED/COOLED SEATS-AUTO SUSPENSION
Price: | $120,609 |
Price does not include HST and licensing fees
Mileage:22,993 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALGS2RU4NA470827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9231 |
City: | Windsor |
2022 MINI Convertible Cooper 2dr
MANUAL TRANSMISSION-COVERTIBLE-REAR VIEW CAMERA-BLUETOOTH
Price: | $37,400 |
Price does not include HST and licensing fees
Mileage:17,901 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMW23DL0XN3N77625 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B9172A |
City: | Windsor |
2022 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
PREMIER PACKAGE-SUNROOF-NAVI-REARVIEW CAMERA
Price: | $45,609 |
Price does not include HST and licensing fees
Mileage:15,250 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMZ43BR06N3P19167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9225A |
City: | Windsor |
2021 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
NAVI-APPLE CAR PLAY-BMW LIVE COCKPIT PROFESSIONAL
Price: | $49,209 |
Price does not include HST and licensing fees
Mileage:25,759 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J02M8C21336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9043 |
City: | Windsor |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-AUTO PARKING-REMOTE STARTER-CRYSTAL CONTENT
Price: | $78,709 |
Price does not include HST and licensing fees
Mileage:59,125 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C0XM9E40103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9149A |
City: | Windsor |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
NAVI-BLINDSPOT DETECTION-REARVIEW CAMERA
Price: | $49,709 |
Price does not include HST and licensing fees
Mileage:46,956 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXDG9MW731402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9156A |
City: | Windsor |
2021 Land Rover Range Rover Sport HSE DYNAMIC 4dr 4x4
Price: | $120,609 |
Price does not include HST and licensing fees
Mileage:34,650 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2SE4MA753835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9236A |
City: | Windsor |
Loading More Vehicles ...
