Used Cars, SUVs, Trucks for Sale in Windsor
2020 Lexus RX 350 4dr All-Wheel Drive
LOCALLY OWNED AND SERVICED-APPLE/ANDROID-PREMIUM PKG
| Easy Price: | $36,250 |
Price does not include HST and licensing fees
Mileage:105,904 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 2T2HZMDA2LC254074 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL4074 |
| City: | Windsor |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
LOCAL TRADE-BLUETOOTH-REARVIEW CAMERA
| Easy Price: | $29,700 |
Price does not include HST and licensing fees
Mileage:100,299 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4HJXEG0KW612956 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL2956 |
| City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
LOW KMS-LUXURY PACKAGE-NO ACCIDENTS
| Easy Price: | $37,850 |
Price does not include HST and licensing fees
Mileage:73,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BZMCA2KC200389 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL0389 |
| City: | Windsor |
2018 Dodge Grand Caravan Crew Passenger Van
WELL MAINTAINED-NO ACCIDENTS-GREAT VALUE
| Easy Price: | $16,400 |
Price does not include HST and licensing fees
Mileage:133,039 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RDGDG5JR179879 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL9879 |
| City: | Windsor |
2018 Dodge Grand Caravan CVP/SXT Passenger Van
AS IS SALE
| Easy Price: | $13,688 |
Price does not include HST and licensing fees
Mileage:170,892 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2C4RDGBGXJR251503 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL1503 |
| City: | Windsor |
2016 BMW X4 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
AS IS SALE-PREMIUM ESSENTIAL PACKAGE-NO ACCIDENTS
| Easy Price: | $10,000 |
Price does not include HST and licensing fees
Mileage:216,924 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UXXW3C5XG0R19213 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL9213A |
| City: | Windsor |
2016 Lincoln MKX Reserve 4dr All-Wheel Drive
WELL MAINTAINED-NO ACCIDENTS-LOW KMS
| Easy Price: | $15,200 |
Price does not include HST and licensing fees
Mileage:137,148 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.7L 6cyl |
| Exterior Colour: | Bronze |
| VIN: | 2LMTJ8LR9GBL70987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL0987 |
| City: | Windsor |
2014 Jeep Wrangler Unlimited Sahara 4dr 4x4
WELL MAINTAINED-NO ACCIDENTS-SAHARA EDITION
| Easy Price: | $21,990 |
Price does not include HST and licensing fees
Mileage:104,351 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4BJWEG7EL108670 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PL8670 |
| City: | Windsor |
2021 Lexus IS 350 4dr All-Wheel Drive Sedan
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:140,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | JTHGZ1E21M5019216 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LBL9216 |
| City: | Windsor |
Loading More Vehicles ...









