Used Cars, SUVs, Trucks for Sale in Windsor
LOCAL TRADE-LOW KMS, Luxury Package
Easy Price: | $38,400 |
Price does not include HST and licensing fees
Mileage:50,634 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 58AB21B10LU011581 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1581 |
City: | Windsor |
2019 Lexus IS 300 4dr All-Wheel Drive Sedan
LOCAL TRADE IN, LUXURY PACKAGE
Easy Price: | $29,700 |
Price does not include HST and licensing fees
Mileage:93,341 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHC81D26K5034245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4245 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
HYBRID TECH-NO ACCIDENTS
Price: | $30,000$29,588 |
Price does not include HST and licensing fees
Mileage:73,091 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHU9JBH3K2001228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1228B |
City: | Windsor |
2018 Honda CR-V LX 4dr All-Wheel Drive
Apple/Android Carplay-No accidents-Rearview camera
Easy Price: | $19,000 |
Price does not include HST and licensing fees
Mileage:169,254 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H28JH124822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4822A |
City: | Windsor |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
LOW KMS-NO ACCIDENTS-WELL MAINTAINED
Easy Price: | $17,500 |
Price does not include HST and licensing fees
Mileage:111,811 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG9HR830749 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL0749 |
City: | Windsor |
2014 Infiniti Q50 Premium 4dr All-Wheel Drive Sedan
LOCAL TRADE-WELL MAINTAINED-LOW KMS
Easy Price: | $15,488 |
Price does not include HST and licensing fees
Mileage:110,958 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | JN1BV7AR5EM706321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6321A |
City: | Windsor |
AS IS SALE-MADE TO LAST!
Easy Price: | $12,760 |
Price does not include HST and licensing fees
Mileage:199,857 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHBK1GGXE2116991 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL6991 |
City: | Windsor |
2024 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:30,974 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EECF35R1118752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8752 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:62,417 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDAXNC319838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9838 |
City: | Windsor |
Loading More Vehicles ...
