Used Cars, SUVs, Trucks for Sale in Windsor
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
GENTLY DRIVEN-FULLY LOADED-NO ACCIDENTS
| Easy Price: | $42,000 |
Price does not include HST and licensing fees
Mileage:22,489 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1N4M4HB8PW299207 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL9207 |
| City: | Windsor |
2022 Chrysler 300 Touring L 4dr Rear-Wheel Drive Sedan
LG INFO SCREEN-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $25,000 |
Price does not include HST and licensing fees
Mileage:94,114 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 2C3CCADG7NH270755 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PL0755 |
| City: | Windsor |
2022 Chrysler 300 S 4dr All-Wheel Drive Sedan
ONE OWNER-BACKUP CAM-BLUETOOTH
| Easy Price: | $31,200 |
Price does not include HST and licensing fees
Mileage:75,473 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C3CCAGGXNH154719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL4719 |
| City: | Windsor |
2022 Ford EcoSport Titanium 4x4 Sport Utility
APPLE/ANDROID-MOONROOF-BACK UP CAM
| Easy Price: | $22,691 |
Price does not include HST and licensing fees
Mileage:49,082 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | MAJ6S3KL6NC457792 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PL7792 |
| City: | Windsor |
2022 Ford Edge SEL 4dr All-Wheel Drive
ADV CRUISE CONTROL-BLUETOOTH-NO ACCIDENTS
| Easy Price: | $25,750 |
Price does not include HST and licensing fees
Mileage:84,391 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J97NBA56841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6841 |
| City: | Windsor |
2021 Ford Bronco Sport Big Bend 4dr 4x4
| Easy Price: | $24,917 |
Price does not include HST and licensing fees
Mileage:64,254 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 3FMCR9B64MRB15839 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PL5839 |
| City: | Windsor |
2021 Lexus UX 250h 4dr All-Wheel Drive
| Easy Price: | $29,411 |
Price does not include HST and licensing fees
Mileage:99,865 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JTHP9JBH5M2054335 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL4335 |
| City: | Windsor |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
ONE OWNER-APPLE/ANDROID-BACK UP CAM
| Easy Price: | $25,500 |
Price does not include HST and licensing fees
Mileage:114,252 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCM2M0129470 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL9470 |
| City: | Windsor |
2020 Land Rover Range Rover Velar P380 R-Dynamic HSE 4dr All-Wheel Drive
| Easy Price: | $40,700 |
Price does not include HST and licensing fees
Mileage:76,040 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYM2EV4LA291326 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL1326 |
| City: | Windsor |
Loading More Vehicles ...











