Used Cars, SUVs, Trucks for Sale in Windsor
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,276 |
Price does not include HST and licensing fees
Mileage:21,169 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA9KC177810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7810 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,676 |
Price does not include HST and licensing fees
Mileage:66,652 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA6KC168420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8420 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
Price: | $39,736 |
Price does not include HST and licensing fees
Mileage:63,497 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHU9JBH0K2003664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3664 |
City: | Windsor |
Price: | $30,018 |
Price does not include HST and licensing fees
Mileage:92,598 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABK1GG7JU082318 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL2318 |
City: | Windsor |
2018 Nissan Armada Platinum (A7) 4dr 4x4
Price: | $45,676 |
Price does not include HST and licensing fees
Mileage:97,262 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NE3J9734808 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL4808 |
City: | Windsor |
2017 Lexus NX 200t 4dr All-Wheel Drive
Price: | $40,676 |
Price does not include HST and licensing fees
Mileage:54,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ2H2123785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3785 |
City: | Windsor |
2017 Lexus RC 350 2dr All-wheel Drive Coupe
Price: | $41,076 |
Price does not include HST and licensing fees
Mileage:13,327 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | JTHSE5BC6H5008275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8275 |
City: | Windsor |
Price: | $25,264 |
Price does not include HST and licensing fees
Mileage:91,408 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHBK1GG4G2243268 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3268 |
City: | Windsor |
2016 Lexus RX 350 4dr All-Wheel Drive
Price: | $37,276 |
Price does not include HST and licensing fees
Mileage:83,160 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA9GC016834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6834 |
City: | Windsor |
Loading More Vehicles ...
