Used Cars, SUVs, Trucks for Sale in Windsor
2023 Lexus RX 350 4dr All-Wheel Drive
Company Demonstrator - Luxury Pkg
Price: | $73,223$61,900 |
Price does not include HST and licensing fees
Mileage:36,907 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA2PC001650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RX1650 |
City: | Windsor |
2023 Lexus RX 350h 4dr All-Wheel Drive
LUXURY Package GAS SAVER-LOCAL TRADE IN
Easy Price: | $61,875 |
Price does not include HST and licensing fees
Mileage:11,811 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T2BBMCA6PC005469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5469 |
City: | Windsor |
2022 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Great value-Apple Carplay-No accidents
Easy Price: | $32,500 |
Price does not include HST and licensing fees
Mileage:82,547 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY6N2064425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4425 |
City: | Windsor |
2022 Chrysler Pacifica Hybrid Limited Passenger Van
GAS SAVER FAMILY MINIVAN-LOW KMS-FULLY LOADED
Easy Price: | $42,239 |
Price does not include HST and licensing fees
Mileage:41,844 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1S76NR185358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL5358 |
City: | Windsor |
2022 Ford Explorer Timberline 4dr 4x4
TIMBERLINE EDITION-LOCALLY OWNED AND SERVICED-NO ACCIDENTS
Easy Price: | $43,888 |
Price does not include HST and licensing fees
Mileage:36,778 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8JH8NGB43374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL3374 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ONE OWNER-NO ACCIDENTS
Easy Price: | $45,888 |
Price does not include HST and licensing fees
Mileage:36,573 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4NC001397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1397 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Easy Price: | $48,388 |
Price does not include HST and licensing fees
Mileage:33,526 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1NC320410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0410A |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $35,850 |
Price does not include HST and licensing fees
Mileage:54,769 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ9M2259883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9883 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Easy Price: | $25,888 |
Price does not include HST and licensing fees
Mileage:82,134 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K96LBB46820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6820 |
City: | Windsor |
Loading More Vehicles ...
