Used Cars, SUVs, Trucks for Sale in Windsor
2025 Ford Escape Active 4dr Front-Wheel Drive
NEW ARRIVAL-BLUETOOTH-BACK UP CAM
| Easy Price: | $33,200 |
Price does not include HST and licensing fees
Mileage:34,169 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0GN0SUA80197 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL0197 |
| City: | Windsor |
2024 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
GENTLY DRIVEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $62,888 |
Price does not include HST and licensing fees
Mileage:14,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3MW53CM0XR8E48271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL8271 |
| City: | Windsor |
2024 Ford Explorer XLT 4dr 4x4
3RD ROW SEATS-NO ACCIDENTS-BACK UP CAM
| Easy Price: | $42,000 |
Price does not include HST and licensing fees
Mileage:79,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8DH2RGA50867 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PL0867 |
| City: | Windsor |
2023 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
FULLY LOADED-NO ACCIDENTS-AWD
| Easy Price: | $41,313 |
Price does not include HST and licensing fees
Mileage:72,525 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WAUK3BF29PN053343 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL3343 |
| City: | Windsor |
2023 Dodge Hornet GT 4dr All-Wheel Drive
LESS THAN 6K KMS! NO ACCIDENTS! ALL WHEEL DRIVE!
| Easy Price: | $32,441 |
Price does not include HST and licensing fees
Mileage:5,127 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZACNDFAN4P3A03535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3535 |
| City: | Windsor |
2023 Ford Edge SEL 4dr All-Wheel Drive
XXL INFO SCREEN-ADV CRUISE CONTROL-AWD
| Easy Price: | $27,654 |
Price does not include HST and licensing fees
Mileage:76,895 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA34753 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL4753 |
| City: | Windsor |
2023 Jeep Cherokee Trailhawk 4dr 4x4
LG INFO SCREEN-LEATHER SEATS-PANO ROOF
| Easy Price: | $41,000 |
Price does not include HST and licensing fees
Mileage:28,209 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJMBN2PD116153 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL6153 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-PREMIUM PACKAGE-NO ACCIDENTS
| Easy Price: | $52,920 |
Price does not include HST and licensing fees
Mileage:41,719 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA1PC026684 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6684 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LG INFO SCREEN-LUXURY PACKAGE-PANO ROOF
| Easy Price: | $44,200 |
Price does not include HST and licensing fees
Mileage:28,874 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2LMPJ8K92PBL01920 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL1920 |
| City: | Windsor |
Loading More Vehicles ...











