Used Cars, SUVs, Trucks for Sale in Windsor
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Premium Package
Price: | $47,383 |
Price does not include HST and licensing fees
Mileage:6,100 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHC81F2XP5051070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1070 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
F Sport 2
Price: | $33,886 |
Price does not include HST and licensing fees
Mileage:73,251 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJSARDZ7L5003386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3386 |
City: | Windsor |
2020 Lexus NX 300h 4dr All-Wheel Drive
Price: | $39,779 |
Price does not include HST and licensing fees
Mileage:95,757 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JTJHJRDZ2L2142420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2420 |
City: | Windsor |
2019 Lexus ES 350 Premium 4dr Sedan
Price: | $43,379 |
Price does not include HST and licensing fees
Mileage:60,767 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 58ABZ1B17KU041462 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL1462 |
City: | Windsor |
2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
SV Front Wheel Drive
Price: | $25,386 |
Price does not include HST and licensing fees
Mileage:55,697 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 5N1AT2MT7KC739066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL9066 |
City: | Windsor |
2018 Lexus RX 350 4dr All-Wheel Drive
F Sport 2
Price: | $33,330 |
Price does not include HST and licensing fees
Mileage:113,258 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA3JC142663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2663 |
City: | Windsor |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $23,674 |
Price does not include HST and licensing fees
Mileage:117,465 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K83HBB06919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6919 |
City: | Windsor |
2015 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $15,886 |
Price does not include HST and licensing fees
Mileage:150,206 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXWX9C54F0D55572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5572 |
City: | Windsor |
Price: | $22,379 |
Price does not include HST and licensing fees
Mileage:95,753 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHBK1GGXE2090067 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL0067 |
City: | Windsor |
Loading More Vehicles ...