Used Cars, SUVs, Trucks for Sale in Windsor
2022 Lexus NX 250 4dr All-Wheel Drive
Price: | $50,787 |
Price does not include HST and licensing fees
Mileage:4,813 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2ADCEZ2NC002553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2553 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $53,676 |
Price does not include HST and licensing fees
Mileage:18,256 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJHARDZ9M2247294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7294 |
City: | Windsor |
2020 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $47,900 |
Price does not include HST and licensing fees
Mileage:64,883 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBT4LC191777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL1777 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $50,276 |
Price does not include HST and licensing fees
Mileage:40,304 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ7L2228923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8923 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $50,995 |
Price does not include HST and licensing fees
Mileage:43,035 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA7LC212290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2290 |
City: | Windsor |
2020 Lexus RX 350L 4dr All-Wheel Drive
Price: | $59,888 |
Price does not include HST and licensing fees
Mileage:53,215 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTJJZKFA0L2021796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1796 |
City: | Windsor |
2020 Lexus UX 250h 4dr All-Wheel Drive
Price: | $47,076 |
Price does not include HST and licensing fees
Mileage:26,514 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHP9JBH9L2032983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2983 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,932 |
Price does not include HST and licensing fees
Mileage:70,056 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4K2186362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6362 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,787 |
Price does not include HST and licensing fees
Mileage:47,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZXK2216271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6271 |
City: | Windsor |
Loading More Vehicles ...
