Used Cars, SUVs, Trucks for Sale in Windsor
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM PACKAGE-DRIVER MASSAGE SEAT-AUTO PARKING
Price: | $129,709 |
Price does not include HST and licensing fees
Mileage:27,781 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YMJU0C09N9K49864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9254 |
City: | Windsor |
2022 Honda Pilot Touring 8P 4dr All-Wheel Drive
Price: | $56,499 |
Price does not include HST and licensing fees
Mileage:5,637 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H94NB506463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8667 |
City: | Windsor |
2022 Land Rover Range Rover P400 Westminster 4dr 4x4
HSE 9400 MODEL-PANORAMIC SUNROOF-HEATED/COOLED SEATS-AUTO SUSPENSION
Price: | $120,609 |
Price does not include HST and licensing fees
Mileage:22,993 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALGS2RU4NA470827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9231 |
City: | Windsor |
2022 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
PREMIER PACKAGE-SUNROOF-NAVI-REARVIEW CAMERA
Price: | $45,609 |
Price does not include HST and licensing fees
Mileage:15,250 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMZ43BR06N3P19167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9225A |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $59,760 |
Price does not include HST and licensing fees
Mileage:14,089 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB6NV365922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8380 |
City: | Windsor |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-AUTO PARKING-REMOTE STARTER-CRYSTAL CONTENT
Price: | $78,709 |
Price does not include HST and licensing fees
Mileage:59,125 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C0XM9E40103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9149A |
City: | Windsor |
2021 Jeep Grand Cherokee L Overland 4dr 4x4
Price: | $62,889 |
Price does not include HST and licensing fees
Mileage:25,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJKDG6M8118021 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M8542A |
City: | Windsor |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
NAVI-BLINDSPOT DETECTION-REARVIEW CAMERA
Price: | $49,709 |
Price does not include HST and licensing fees
Mileage:46,956 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXDG9MW731402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9156A |
City: | Windsor |
2021 Kia Sportage SX 4dr All-Wheel Drive
Price: | $37,761 |
Price does not include HST and licensing fees
Mileage:27,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA64M7893585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR3585 |
City: | Windsor |
Loading More Vehicles ...
