Used RAV4 for Sale in Windsor
2025 Toyota RAV4 LE 4dr All-Wheel Drive
NEW ARRIVAL-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $37,000 |
Price does not include HST and licensing fees
Mileage:36,755 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV6SC511208 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR1208A |
| City: | Windsor |
2024 Toyota RAV4 Limited 4dr All-Wheel Drive
LOW KMS-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $46,500 |
Price does not include HST and licensing fees
Mileage:16,060 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3D1RFV6RC417929 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL7929 |
| City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
NEW ARRIVAL-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $37,000 |
Price does not include HST and licensing fees
Mileage:38,082 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T3B1RFV3RC479392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR9392 |
| City: | Windsor |
Loading More Vehicles ...




