Used Mercedes-Benz for Sale in Windsor
2018 Mercedes-Benz AMG C 43 2dr All-wheel Drive 4MATIC Cabriolet
Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:20,804 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDDWK6EB2JF761408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8714 |
City: | Windsor |
2018 Mercedes-Benz AMG GLS 63 4dr All-Wheel Drive 4MATIC
Price: | $79,900 |
Price does not include HST and licensing fees
Mileage:64,465 km
Body Style: | SUV |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGDF7FE7JB081074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8705 |
City: | Windsor |
2018 Mercedes-Benz C-Class C 300 4dr All-wheel Drive 4MATIC Sedan
Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:32,629 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 55SWF4KB8JU258556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8700A |
City: | Windsor |
2017 Mercedes-Benz CLS 550 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $52,213 |
Price does not include HST and licensing fees
Mileage:56,989 km
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDLJ9BB8HA202674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8656 |
City: | Windsor |
2017 Mercedes-Benz E-Class E 400 4dr All-Wheel Drive 4MATIC Sedan
NAVI-REARVIEW CAMERA-BLINDSPOT DETECTON
Price: | $43,709 |
Price does not include HST and licensing fees
Mileage:71,012 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WDDZF6GB5HA177929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9038B |
City: | Windsor |
2016 Mercedes-Benz AMG S 63 4dr 4MATIC Sedan
Price: | $89,900 |
Price does not include HST and licensing fees
Mileage:54,000 km
Body Style: | Sedan |
Engine: | 5.5L 8cyl |
Exterior Colour: | Red |
VIN: | WDDUG7JB7GA256961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8708 |
City: | Windsor |
2016 Mercedes-Benz S-Class S 550 4dr All-wheel Drive 4MATIC Sedan
Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:114,281 km
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDUF8FB6GA236637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8646 |
City: | Windsor |
2023 Mercedes-Benz Maybach GLS 600 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:286 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGFF8HB3PA943349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8670 |
City: | Windsor |
Loading More Vehicles ...
