Used Mercedes-Benz for Sale in Windsor
2021 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:46,890 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB8MV302674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9087 |
City: | Windsor |
2021 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
STAR CERTIFIED - ONLY 48K - LOADED MODEL
Price: | $58,799 |
Price does not include HST and licensing fees
Mileage:48,177 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFB5KBXMA363711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9046 |
City: | Windsor |
2021 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
4MATIC®
Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:52,947 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFB5KB5MA299075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9077 |
City: | Windsor |
2020 Mercedes-Benz GLE 450 4dr 4MATIC Sport Utility
NAVI SCREEN-PANORAMIC SUNROOF-360 CAMERA
Price: | $48,788 |
Price does not include HST and licensing fees
Mileage:113,226 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 4JGFB5KB4LA163938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9000 |
City: | Windsor |
2019 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
LOCALLY OWNED AND SERVICE- CLEAN VEHICLE- LOADED M
Price: | $179,900 |
Price does not include HST and licensing fees
Mileage:63,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | White |
VIN: | WDCYC7HJ7KX308139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9033A |
City: | Windsor |
2019 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
PANORAMIC SUNROOF-NAVI-BLUETOOTH
Price: | $24,729 |
Price does not include HST and licensing fees
Mileage:110,786 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDCTG4GB1KJ534333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9026 |
City: | Windsor |
2018 Mercedes-Benz AMG GLS 63 4dr All-Wheel Drive 4MATIC
7 PASSENGER-REAR ENTAINMENT SYSTEM-LG NAVI
Price: | $64,900 |
Price does not include HST and licensing fees
Mileage:64,609 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGDF7FE7JB081074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9012 |
City: | Windsor |
2018 Mercedes-Benz AMG SLC 43 2dr Roadster
BASE
Price: | $51,900 |
Price does not include HST and licensing fees
Mileage:37,597 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WDDPK6GAXJF146761 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM9024A |
City: | Windsor |
2018 Mercedes-Benz GLS 450 4dr All-Wheel Drive 4MATIC
4MATIC®
Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:92,456 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGDF6EE6JB001730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9090 |
City: | Windsor |
Loading More Vehicles ...