Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
Price: | $149,900 |
Price does not include HST and licensing fees
Mileage:14,500 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1K6G7GB8NA080905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8831A |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $81,747 |
Price does not include HST and licensing fees
Mileage:12,066 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
2020 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $46,900 |
Price does not include HST and licensing fees
Mileage:6,105 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 55SWF8EB5LU331503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8818 |
City: | Windsor |
2016 Mercedes-Benz AMG S 63 4dr 4MATIC Sedan
Price: | $82,559 |
Price does not include HST and licensing fees
Mileage:55,094 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 5.5L 8cyl |
Exterior Colour: | Red |
VIN: | WDDUG7JB7GA256961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8708 |
City: | Windsor |
2016 Mercedes-Benz S-Class S 550 4dr All-wheel Drive 4MATIC Sedan
Price: | $59,899 |
Price does not include HST and licensing fees
Mileage:114,281 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDUF8FB6GA236637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8646 |
City: | Windsor |
Loading More Vehicles ...
