Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:12,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M4HB4NW260076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8599 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $57,900 |
Price does not include HST and licensing fees
Mileage:14,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1N0G8EB1NG040163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8350 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:14,276 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8442 |
City: | Windsor |
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
Price: | $229,509 |
Price does not include HST and licensing fees
Mileage:45,504 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Grey |
VIN: | W1NYC7HJ5MX415224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8821 |
City: | Windsor |
2021 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
Price: | $68,900 |
Price does not include HST and licensing fees
Mileage:78,674 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFB5KB7MA302221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8743A |
City: | Windsor |
2020 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $34,887 |
Price does not include HST and licensing fees
Mileage:18,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDCTG4GB4LU022131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8759A |
City: | Windsor |
2020 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $43,999 |
Price does not include HST and licensing fees
Mileage:44,591 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDC0G8EB5LV230364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8779 |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:69,387 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 4JGFB4KB3LA165237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8850 |
City: | Windsor |
2020 Mercedes-Benz GLS 450 4dr All-Wheel Drive 4MATIC
Price: | $82,295 |
Price does not include HST and licensing fees
Mileage:53,524 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFF5KE2LA282148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8815 |
City: | Windsor |
Loading More Vehicles ...
