Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $59,760 |
Price does not include HST and licensing fees
Mileage:14,089 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB6NV365922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8380 |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:66,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB7MJ178755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8626A |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Price: | $72,900 |
Price does not include HST and licensing fees
Mileage:53,805 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 4JGFB4KE6LA045295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8496A |
City: | Windsor |
2018 Mercedes-Benz AMG GLS 63 4dr All-Wheel Drive 4MATIC
Price: | $79,900 |
Price does not include HST and licensing fees
Mileage:64,478 km
Body Style: | SUV |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGDF7FE7JB081074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8705 |
City: | Windsor |
2023 Mercedes-Benz Maybach GLS 600 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:286 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGFF8HB3PA943349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8670 |
City: | Windsor |
2019 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:62,025 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | White |
VIN: | WDCYC7HJ7KX308139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8717 |
City: | Windsor |
2018 Mercedes-Benz AMG GLC 43 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:79,378 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDC0J6EB2JF385886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8719 |
City: | Windsor |
Loading More Vehicles ...
