Used Lincoln MKX for Sale in Windsor
2018 Lincoln MKX Reserve 4dr All-wheel Drive
Reserve
Price: | $36,183 |
Price does not include HST and licensing fees
Mileage:55,698 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8LR1JBL35689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5689 |
City: | Windsor |
2016 Lincoln MKX Reserve 4dr All-wheel Drive
Reserve
Price: | $32,594 |
Price does not include HST and licensing fees
Mileage:59,251 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8LR0GBL25728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5728A |
City: | Windsor |
Loading More Vehicles ...
