Used Lexus for Sale in Windsor
2021 Lexus NX 300 4dr All-Wheel Drive
Premium Package
Price: | $47,500 |
Price does not include HST and licensing fees
Mileage:22,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZ9M2236338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6338 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
F Sport 1
Price: | $43,750 |
Price does not include HST and licensing fees
Mileage:34,713 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ9L5009508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9508 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
Premium Package
Price: | $51,250 |
Price does not include HST and licensing fees
Mileage:33,726 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA5LC213079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3079 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Luxury Package
Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:71,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ0K2198668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8668 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
F Sport 2
Price: | $44,900 |
Price does not include HST and licensing fees
Mileage:62,250 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ0K2183779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3779 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
F Sport 2
Price: | $42,500 |
Price does not include HST and licensing fees
Mileage:54,827 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ6K2213352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3352 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Navigation Package
Price: | $48,500 |
Price does not include HST and licensing fees
Mileage:28,919 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA1KC182144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2144 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Navigation Package
Price: | $48,500 |
Price does not include HST and licensing fees
Mileage:61,144 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA5KC189503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9503 |
City: | Windsor |
2018 Lexus RX 350 4dr All-wheel Drive
F Sport Series 2
Price: | $46,750 |
Price does not include HST and licensing fees
Mileage:33,068 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCAXJC163204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3204 |
City: | Windsor |
Loading More Vehicles ...
