Used Lexus for Sale in Windsor
2020 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $38,691 |
Price does not include HST and licensing fees
Mileage:45,300 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHG81F23L5040858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0858 |
City: | Windsor |
2015 Lexus LS 460 4dr All-wheel Drive Sedan
Price: | $50,194 |
Price does not include HST and licensing fees
Mileage:69,631 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.6L 8cyl |
Exterior Colour: | Silver |
VIN: | JTHCL5EF8F5024622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4622 |
City: | Windsor |
2020 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,010 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHG81F25L5040473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9481 |
City: | Windsor |
Loading More Vehicles ...
