Used Lexus for Sale in Windsor
2023 Lexus RX 350 4dr All-Wheel Drive
Company Demonstrator - Luxury Pkg
Price: | $73,223$61,900 |
Price does not include HST and licensing fees
Mileage:36,907 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA2PC001650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RX1650 |
City: | Windsor |
2023 Lexus RX 350h 4dr All-Wheel Drive
Hybrid Luxury Package GAS SAVER-LOCAL TRADE IN
Easy Price: | $59,588 |
Price does not include HST and licensing fees
Mileage:11,811 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T2BBMCA6PC005469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5469 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ONE OWNER-NO ACCIDENTS
Easy Price: | $45,500 |
Price does not include HST and licensing fees
Mileage:36,573 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4NC001397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1397 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Easy Price: | $49,800 |
Price does not include HST and licensing fees
Mileage:59,214 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8812A |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Easy Price: | $48,388 |
Price does not include HST and licensing fees
Mileage:33,526 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1NC320410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0410A |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $35,600 |
Price does not include HST and licensing fees
Mileage:54,769 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ9M2259883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9883 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
HYBRID TECH-NO ACCIDENTS
Price: | $30,000$29,588 |
Price does not include HST and licensing fees
Mileage:73,091 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHU9JBH3K2001228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1228B |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:62,417 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDAXNC319838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9838 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:116,854 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA1KC172214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2214 |
City: | Windsor |
Loading More Vehicles ...
