Used Lexus for Sale in Windsor
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $67,400 |
Price does not include HST and licensing fees
Mileage:10,266 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0435 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $50,500 |
Price does not include HST and licensing fees
Mileage:22,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZ9M2236338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6338 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
F Sport 2
Price: | $45,850 |
Price does not include HST and licensing fees
Mileage:26,966 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JTJSARDZ2L5014151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4151 |
City: | Windsor |
Premium Package
Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:33,726 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA5LC213079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3079 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $45,276 |
Price does not include HST and licensing fees
Mileage:58,028 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ8K2205320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5320 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
F Sport Series 2
Price: | $47,500 |
Price does not include HST and licensing fees
Mileage:72,452 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA2KC181357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1357 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
F Sport Series 2
Price: | $50,750$50,495 |
Price does not include HST and licensing fees
Mileage:46,348 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2T2BZMCA7KC200856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0856 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Navigation Package
Price: | $50,290 |
Price does not include HST and licensing fees
Mileage:28,919 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA1KC182144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2144 |
City: | Windsor |
2018 Lexus RX 350 4dr All-wheel Drive
Navigation Package
Price: | $45,395 |
Price does not include HST and licensing fees
Mileage:53,645 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA0JC158397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8397 |
City: | Windsor |
Loading More Vehicles ...
