Used Lexus for Sale in Windsor
2024 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ULTRA LUXURY PKG-NO ACCIDENTS
| Easy Price: | $57,955 |
Price does not include HST and licensing fees
Mileage:41,965 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T2BAMCA5RC042292 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL2292 |
| City: | Windsor |
2023 Lexus NX 350h 4dr All-Wheel Drive
LEXUS CERTIFIED-LOCAL TRADE-LUXURY PACKAGE
| Easy Price: | $46,000 |
Price does not include HST and licensing fees
Mileage:72,774 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T2GKCEZ3PC010387 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL0387 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-PREMIUM PACKAGE-NO ACCIDENTS
| Easy Price: | $53,990 |
Price does not include HST and licensing fees
Mileage:35,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA9PC033625 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3625 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ULTRA LUXURY PACKAGE-NO ACCIDENTS
| Easy Price: | $55,130 |
Price does not include HST and licensing fees
Mileage:77,144 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BAMCA1PC033991 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3991 |
| City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
LOCALLY OWNED AND SERVICED-APPLE/ANDROID-PREMIUM PKG
| Easy Price: | $36,250 |
Price does not include HST and licensing fees
Mileage:105,904 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 2T2HZMDA2LC254074 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL4074 |
| City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
LOW KMS-LUXURY PACKAGE-NO ACCIDENTS
| Easy Price: | $37,850 |
Price does not include HST and licensing fees
Mileage:73,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BZMCA2KC200389 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL0389 |
| City: | Windsor |
Loading More Vehicles ...








