Used Lexus RX 350 for Sale in Windsor
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $50,995 |
Price does not include HST and licensing fees
Mileage:43,035 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA7LC212290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2290 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,276 |
Price does not include HST and licensing fees
Mileage:21,169 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA9KC177810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7810 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,676 |
Price does not include HST and licensing fees
Mileage:66,652 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA6KC168420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8420 |
City: | Windsor |
2016 Lexus RX 350 4dr All-Wheel Drive
Price: | $37,276 |
Price does not include HST and licensing fees
Mileage:83,160 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA9GC016834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6834 |
City: | Windsor |
Loading More Vehicles ...
