Used Lexus RX 350 for Sale in Windsor
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $66,794 |
Price does not include HST and licensing fees
Mileage:30,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC316025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6025 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $54,394 |
Price does not include HST and licensing fees
Mileage:52,354 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA5LC257843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7843 |
City: | Windsor |
2018 Lexus RX 350 4dr All-wheel Drive
Price: | $61,794 |
Price does not include HST and licensing fees
Mileage:62,686 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA1JC162572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2572 |
City: | Windsor |
Loading More Vehicles ...
