Used Land Rover for Sale in Windsor
2022 Land Rover Range Rover P400 Westminster 4dr 4x4
HSE 9400 MODEL-PANORAMIC SUNROOF-HEATED/COOLED SEATS-AUTO SUSPENSION
Price: | $120,609 |
Price does not include HST and licensing fees
Mileage:22,993 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALGS2RU4NA470827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9231 |
City: | Windsor |
2021 Land Rover Range Rover P525 Autobiography 4dr 4x4 LWB
Price: | $159,500 |
Price does not include HST and licensing fees
Mileage:26,699 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALGV5SE6MA445745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PM8570 |
City: | Windsor |
2021 Land Rover Range Rover Sport HSE DYNAMIC 4dr 4x4
Price: | $120,609 |
Price does not include HST and licensing fees
Mileage:34,650 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2SE4MA753835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9236A |
City: | Windsor |
2017 Land Rover Range Rover Evoque HSE 4x4 5-Door
Price: | $34,276 |
Price does not include HST and licensing fees
Mileage:102,597 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALVR2BG3HH212849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL2849 |
City: | Windsor |
Loading More Vehicles ...
