Used Honda for Sale in Windsor
Price: | $36,500$35,500 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
Price: | $32,016 |
Price does not include HST and licensing fees
Mileage:17,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F34NH106478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6478 |
City: | Windsor |
2021 Honda Accord SE 1.5T 4dr Sedan
Price: | $33,929 |
Price does not include HST and licensing fees
Mileage:60,853 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F25MA801148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1148 |
City: | Windsor |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $35,488 |
Price does not include HST and licensing fees
Mileage:58,277 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H98LH205299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5299 |
City: | Windsor |
2012 Honda Fit Sport (M5) 4dr Hatchback
Price: | $14,794 |
Price does not include HST and licensing fees
Mileage:167,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | LUCGE8G74C3003757 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | TL3757 |
City: | Windsor |
Loading More Vehicles ...
