Used Honda for Sale in Windsor
2022 Honda Pilot Touring 8P 4dr All-Wheel Drive
Price: | $56,499 |
Price does not include HST and licensing fees
Mileage:5,637 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H94NB506463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8667 |
City: | Windsor |
2018 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Price: | $29,709 |
Price does not include HST and licensing fees
Mileage:82,426 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3CZRU6H57JM106212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9248 |
City: | Windsor |
2017 Honda CR-V LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:137,895 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H28HH118545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR8545 |
City: | Windsor |
Loading More Vehicles ...
