Used Ford Escape for Sale in Windsor
2025 Ford Escape Active 4dr Front-Wheel Drive
GAS SAVER-BLIND SPOT-NO ACCIDENTS
| Easy Price: | $30,000 |
Price does not include HST and licensing fees
Mileage:34,169 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0GN0SUA80197 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL0197 |
| City: | Windsor |
2025 Ford Escape Platinum 4dr All-Wheel Drive
GAS SAVER-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $35,000 |
Price does not include HST and licensing fees
Mileage:38,665 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA1SUA73043 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR3043 |
| City: | Windsor |
Why buy from th.....Read MoreLire la suite
2022 Ford Escape SE 4dr Front-Wheel Drive
ONE OWNER-NO ACCIDENTS-APPLE/ANDROID
| Easy Price: | $21,800 |
Price does not include HST and licensing fees
Mileage:76,410 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0G65NUB03728 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR3728 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your next new or used .....Read MoreLire la suite
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
GAS SAVER-NO ACCIDENTS-NAVI
| Easy Price: | $25,265 |
Price does not include HST and licensing fees
Mileage:46,762 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0DZ6LUB76036 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR6036 |
| City: | Windsor |
LOW KMS-TITANIUM PACKAGE
| Easy Price: | $12,000 |
Price does not include HST and licensing fees
Mileage:183,254 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| VIN: | 1FMCU9GX0EUD53424 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR3424 |
| City: | Windsor |
2017 Ford Escape SE 4dr Front-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:123,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0GD4HUA35019 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR5019 |
| City: | Windsor |
Loading More Vehicles ...





