Used Cars, SUVs, Trucks for Sale in Windsor
2021 BMW M2 Competition 2dr Rear-Wheel Drive Coupe
MANUAL TRANSMISSION-SUNROOF-LESS THAN 15,000KMS!!!
Price: | $80,609 |
Price does not include HST and licensing fees
Mileage:14,250 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WBS2U7C0XM7G69242 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9299 |
City: | Windsor |
2020 BMW M2 Competition 2dr Rear-Wheel Drive Coupe
LESS THAN 5000KMS!!!-SUNROOF-HARMON KARDON SOUND SYSTEM-AUTO M DOUBLE CLUTCH TRANSMISSION
Price: | $80,609 |
Price does not include HST and licensing fees
Mileage:4,415 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WBS2U7C08L7F00268 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9196A |
City: | Windsor |
2020 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Price: | $119,900 |
Price does not include HST and licensing fees
Mileage:8,100 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1Y82D40L5103021 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M8688A |
City: | Windsor |
2019 Mercedes-Benz E-Class E 450 2dr All-Wheel Drive 4MATIC Coupe
Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:65,124 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDD1J6JB0KF087537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9202A |
City: | Windsor |
Price: | $154,900 |
Price does not include HST and licensing fees
Mileage:19,792 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WP0AB2A97JS122240 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | M8284A |
City: | Windsor |
2015 BMW i8 2dr All-Wheel Drive Coupe
Price: | $79,900 |
Price does not include HST and licensing fees
Mileage:52,000 km
Body Style: | Coupe |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | WBY2Z2C5XFV392593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8664A |
City: | Windsor |
Price: | $40,609 |
Price does not include HST and licensing fees
Mileage:107,000 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | WBAEG2319MCB73313 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P9246 |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:90 km
Body Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | WP0AD2A91PS257474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8691 |
City: | Windsor |
2021 Toyota GR Supra 3.0 3dr Coupe
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:2,602 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WZ1DB0C05MW044961 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR4961A |
City: | Windsor |
Loading More Vehicles ...
