Used Cars, SUVs, Trucks for Sale in Windsor
2022 MINI Convertible Cooper 2dr
MANUAL TRANSMISSION-COVERTIBLE-REAR VIEW CAMERA-BLUETOOTH
Price: | $37,400 |
Price does not include HST and licensing fees
Mileage:17,901 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMW23DL0XN3N77625 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B9172A |
City: | Windsor |
2020 Fiat 124 Spider Lusso 2dr Convertible
Price: | $36,709 |
Price does not include HST and licensing fees
Mileage:29,411 km
Body Style: | Convertible |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | JC1NFAEKXL0145326 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9288 |
City: | Windsor |
2020 Mercedes-Benz SL 550 2dr Roadster
Price: | $122,777 |
Price does not include HST and licensing fees
Mileage:18,455 km
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDJK7DA1LF058698 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8257 |
City: | Windsor |
2018 Mercedes-Benz AMG C 43 2dr All-wheel Drive 4MATIC Cabriolet
Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:20,804 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDDWK6EB2JF761408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8714 |
City: | Windsor |
Price: | $159,100 |
Price does not include HST and licensing fees
Mileage:39,524 km
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | SCFFDABM9EGB15350 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM8511 |
City: | Windsor |
2009 Porsche 911 Turbo 2dr All-wheel Drive Cabriolet
Price: | $139,900 |
Price does not include HST and licensing fees
Mileage:51,328 km
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | WP0CD29919S773382 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | M8148A |
City: | Windsor |
Loading More Vehicles ...
