Used BMW for Sale in Windsor
2023 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $75,900 |
Price does not include HST and licensing fees
Mileage:25,951 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX83DP00P9P52194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9353A |
City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $85,900 |
Price does not include HST and licensing fees
Mileage:21,759 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C06N9L94283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9416A |
City: | Windsor |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-LEATHER SEATS-PANORAMA SUNROOF
Price: | $38,900 |
Price does not include HST and licensing fees
Mileage:54,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S62889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9320 |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:55,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C03M9F54232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9423A |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $54,900 |
Price does not include HST and licensing fees
Mileage:51,241 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C09M9F91074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9439 |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $48,900 |
Price does not include HST and licensing fees
Mileage:52,598 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C01M9F91294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9406A |
City: | Windsor |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $64,900 |
Price does not include HST and licensing fees
Mileage:42,443 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C02M9D94251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9443 |
City: | Windsor |
2020 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
PREMIUM ESSENTIAL-NAVI-PANORAMA SUNROOF-REARVIEW CAMERA
Price: | $35,900 |
Price does not include HST and licensing fees
Mileage:78,765 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXYJ1C01L5P10682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9346A |
City: | Windsor |
2020 BMW X3 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $74,900 |
Price does not include HST and licensing fees
Mileage:38,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5YMTS0C08LLT11107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9390 |
City: | Windsor |
Loading More Vehicles ...
