Used BMW for Sale in Windsor
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
M SPORT PKG-BLACK EXTERIOR CONTENT-DRIVING ASSIST
| Easy Price: | $49,906 |
Price does not include HST and licensing fees
Mileage:39,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA73AP06RCN61412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10103 |
| City: | Windsor |
2024 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
GENTLY DRIVEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $57,999 |
Price does not include HST and licensing fees
Mileage:14,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3MW53CM0XR8E48271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL8271 |
| City: | Windsor |
2024 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
TRACK READY-ACTIVE CRUISE CONTROL-HEADS UP DISPLAY
| Easy Price: | $101,100 |
Price does not include HST and licensing fees
Mileage:35,325 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | WBS43AZ0XRCN70495 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10269 |
| City: | Windsor |
2023 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
SPECIAL 50TH YEAR M EDITION
| Easy Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:36,124 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 3MW53CM07P8D17313 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10153 |
| City: | Windsor |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
UPGRADED ENGINE-LOW KMS-PREMIUM ENHANCED PKG
| Easy Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:26,993 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | WBA13AR08NCK68981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10194 |
| City: | Windsor |
Loading More Vehicles ...






