Used Cars, SUVs, Trucks for Sale in Windsor
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $41,142 |
Price does not include HST and licensing fees
Mileage:5,698 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8P0231750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8609A |
City: | Windsor |
2023 Mercedes-Benz AMG GLC 43 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $76,750 |
Price does not include HST and licensing fees
Mileage:12,050 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1N0J6EB1PG168217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9182A |
City: | Windsor |
2023 Mercedes-Benz AMG GLE 53 Coupe 4dr All-Wheel Drive 4MATIC+
Easy Price: | $103,500 |
Price does not include HST and licensing fees
Mileage:19,869 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFD6BB8PA949408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9201 |
City: | Windsor |
2023 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Easy Price: | $52,800 |
Price does not include HST and licensing fees
Mileage:40,203 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KAF4HB9PR107169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9225 |
City: | Windsor |
2023 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $48,800 |
Price does not include HST and licensing fees
Mileage:16,792 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M4HB8PW299207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9223 |
City: | Windsor |
2023 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
LOCALLY OWNED AND SERVICED-FULLY LOADED
Easy Price: | $145,170 |
Price does not include HST and licensing fees
Mileage:16,172 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Blue |
VIN: | W1K6G7GB7PA218355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9945 |
City: | Windsor |
2023 Toyota Corolla Hatchback 5dr
JUST LANDED-TOYOTA CERTIFIED-GAS SAVER!
Easy Price: | $29,588 |
Price does not include HST and licensing fees
Mileage:23,379 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNK4MBE3P3206477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6477 |
City: | Windsor |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
TOYOTA CERTIFIED-NO ACCIDENTS-GREAT OPTIONS
Easy Price: | $36,899 |
Price does not include HST and licensing fees
Mileage:39,024 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV6PC384997 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4997 |
City: | Windsor |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Easy Price: | $37,788 |
Price does not include HST and licensing fees
Mileage:105,032 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFV1PW169558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR9558 |
City: | Windsor |
Loading More Vehicles ...
