Used Cars, SUVs, Trucks for Sale in Windsor
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,099 |
Price does not include HST and licensing fees
Mileage:30,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC316025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6025 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $55,594 |
Price does not include HST and licensing fees
Mileage:27,548 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA6NC368145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8145 |
City: | Windsor |
2022 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:12,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M4HB4NW260076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8599 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $57,900 |
Price does not include HST and licensing fees
Mileage:14,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1N0G8EB1NG040163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8350 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:14,276 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8442 |
City: | Windsor |
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
Price: | $149,900 |
Price does not include HST and licensing fees
Mileage:14,500 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1K6G7GB8NA080905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8831A |
City: | Windsor |
Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:11,590 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8DV8NY229657 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8803 |
City: | Windsor |
2022 Toyota Camry LE 4dr Front-Wheel Drive Sedan
Price: | $33,294 |
Price does not include HST and licensing fees
Mileage:5,210 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1C11AK7NU055525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5525 |
City: | Windsor |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-LEATHER SEATS-PANORAMA SUNROOF
Price: | $38,900 |
Price does not include HST and licensing fees
Mileage:54,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S62889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9320 |
City: | Windsor |
Loading More Vehicles ...
