Used Cars, SUVs, Trucks for Sale in Windsor
2022 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Great value-Apple Carplay-No accidents
Easy Price: | $31,000 |
Price does not include HST and licensing fees
Mileage:82,547 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY6N2064425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4425 |
City: | Windsor |
2022 BMW 540i xDrive i 4dr All-Wheel Drive Sedan
LOCAL TRADE-PREMIUM ENHANCED PKG-HEADS UP DISPLAY
Easy Price: | $66,900 |
Price does not include HST and licensing fees
Mileage:25,543 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBA73BJ09NCK57967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10066 |
City: | Windsor |
2022 BMW X6 M50i 4dr All-Wheel Drive Sports Activity Coupe
LOCAL TRADE-UPGRADE ENGINE-ADV DRIVER ASSIST
Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:52,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5UXCY8C09N9N09263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10041 |
City: | Windsor |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $41,500 |
Price does not include HST and licensing fees
Mileage:54,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS1NZ127116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9149A |
City: | Windsor |
2022 Chrysler Pacifica Hybrid Limited Passenger Van
GAS SAVER FAMILY MINIVAN-LOW KMS-FULLY LOADED
Easy Price: | $41,800 |
Price does not include HST and licensing fees
Mileage:41,844 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1S76NR185358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL5358 |
City: | Windsor |
2022 Ford Explorer Timberline 4dr 4x4
TIMBERLINE EDITION-LOCALLY OWNED AND SERVICED-NO ACCIDENTS
Easy Price: | $43,888 |
Price does not include HST and licensing fees
Mileage:36,778 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8JH8NGB43374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL3374 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ONE OWNER-NO ACCIDENTS
Easy Price: | $45,500 |
Price does not include HST and licensing fees
Mileage:36,573 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4NC001397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1397 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Easy Price: | $49,800 |
Price does not include HST and licensing fees
Mileage:59,214 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8812A |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Easy Price: | $48,388 |
Price does not include HST and licensing fees
Mileage:33,526 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1NC320410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0410A |
City: | Windsor |
Loading More Vehicles ...
