Used Cars, SUVs, Trucks for Sale in Windsor
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include HST and licensing fees
Mileage:69,873 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV7MC197703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7703 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,188 |
Price does not include HST and licensing fees
Mileage:70,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MW208041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,818 |
Price does not include HST and licensing fees
Mileage:78,216 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MC185863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5863 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,688 |
Price does not include HST and licensing fees
Mileage:75,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW199529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9529 |
City: | Windsor |
2021 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
APPLE CARPLAY/ANDROID AUTO-REARVIEW CAMERA-HEATED SEATS
Price: | $35,900 |
Price does not include HST and licensing fees
Mileage:52,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV0B7AX1MM119694 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9206A |
City: | Windsor |
2021 BMW M2 Competition 2dr Rear-Wheel Drive Coupe
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:13,000 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WBS2U7C0XM7G69242 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9299 |
City: | Windsor |
2021 Honda Accord SE 1.5T 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:60,853 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F25MA801148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1148 |
City: | Windsor |
2021 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:47,289 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW1H28MH003660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3660 |
City: | Windsor |
2021 Honda Civic Touring 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:13,532 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC1F9XMH101255 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1255 |
City: | Windsor |
Loading More Vehicles ...
