Used Cars, SUVs, Trucks for Sale in Windsor
2021 Lexus RX 350 4dr All-Wheel Drive
Price: | $58,935 |
Price does not include HST and licensing fees
Mileage:33,667 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA2MC284405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8716 |
City: | Windsor |
2021 MINI 3 Door Cooper S 2dr Hatchback
PADDY HOPKIRK SPEICAL EDITION-JCW SPORT SEATS-NAVI-REARVIEW CAMERA
Price: | $39,709 |
Price does not include HST and licensing fees
Mileage:33,530 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WMWXR5C07M2P01235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9253 |
City: | Windsor |
2021 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $54,800 |
Price does not include HST and licensing fees
Mileage:7,789 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KWF8EB5MR653531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8173 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $86,900 |
Price does not include HST and licensing fees
Mileage:10,421 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:66,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB7MJ178755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8626A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $36,988 |
Price does not include HST and licensing fees
Mileage:90,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC185482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,876 |
Price does not include HST and licensing fees
Mileage:74,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC207943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,463 |
Price does not include HST and licensing fees
Mileage:72,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC189332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,766 |
Price does not include HST and licensing fees
Mileage:82,963 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
Loading More Vehicles ...
