Used Toyota RAV4 for Sale in Windsor
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $36,988 |
Price does not include HST and licensing fees
Mileage:90,325 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,876 |
Price does not include HST and licensing fees
Mileage:74,356 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,463 |
Price does not include HST and licensing fees
Mileage:72,413 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,766 |
Price does not include HST and licensing fees
Mileage:82,963 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include HST and licensing fees
Mileage:69,873 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7703 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,188 |
Price does not include HST and licensing fees
Mileage:70,428 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,818 |
Price does not include HST and licensing fees
Mileage:78,216 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5863 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,688 |
Price does not include HST and licensing fees
Mileage:75,945 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9529 |
City: | Windsor |
Loading More Vehicles ...
