Used Mercedes-Benz for Sale in Windsor
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
Price: | $229,509 |
Price does not include HST and licensing fees
Mileage:45,504 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Grey |
VIN: | W1NYC7HJ5MX415224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8821 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $81,747 |
Price does not include HST and licensing fees
Mileage:12,066 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
2021 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
Price: | $68,900 |
Price does not include HST and licensing fees
Mileage:78,674 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFB5KB7MA302221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8743A |
City: | Windsor |
Loading More Vehicles ...
