Used Cars, SUVs, Trucks for Sale in Windsor
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
SUMMER TRIPS AWAIT-HEADS UP DISPLAY-NO ACCIDENTS
Easy Price: | $45,900 |
Price does not include HST and licensing fees
Mileage:80,102 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09L9C06274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9714 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Easy Price: | $25,888 |
Price does not include HST and licensing fees
Mileage:82,134 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K96LBB46820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6820 |
City: | Windsor |
2020 Jeep Cherokee Trailhawk 4dr 4x4
FULLY LOADED TRAILERHAWK-NO ACCIDENTS-MUST SEE
Easy Price: | $30,698 |
Price does not include HST and licensing fees
Mileage:59,824 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMBX1LD558045 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9514A |
City: | Windsor |
2020 Jeep Cherokee Trailhawk 4dr 4x4
LOCAL TRADE-APPLE/ANDROID-WELL EQUIPPED
Easy Price: | $23,999 |
Price does not include HST and licensing fees
Mileage:123,164 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMBX2LD558488 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR8488 |
City: | Windsor |
LOCAL TRADE-LOW KMS, Luxury Package
Easy Price: | $38,400 |
Price does not include HST and licensing fees
Mileage:50,634 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 58AB21B10LU011581 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1581 |
City: | Windsor |
2020 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $57,800 |
Price does not include HST and licensing fees
Mileage:37,944 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WDD2J5KB8LA054751 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9246A |
City: | Windsor |
2020 Mercedes-Benz SL 550 2dr Roadster
LOW KMS,ONE OWNER, READY FOR THE SUMMER FUN
Easy Price: | $89,900 |
Price does not include HST and licensing fees
Mileage:39,215 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDJK7DA0LF059423 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M9042A |
City: | Windsor |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
ULTRA LOW KMS!-LOCAL TRADE-APPLE/ANDROID
Easy Price: | $34,999 |
Price does not include HST and licensing fees
Mileage:16,985 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV8LW120673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0673 |
City: | Windsor |
2020 Toyota RAV4 XLE 4dr Front-Wheel Drive
APPLE/ANDRIOD-BLIND SPOT-MOONROOF
Easy Price: | $31,451 |
Price does not include HST and licensing fees
Mileage:24,860 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3W1RFV0LW058480 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8480 |
City: | Windsor |
Loading More Vehicles ...
