Used Lexus for Sale in Windsor
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,932 |
Price does not include HST and licensing fees
Mileage:70,056 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4K2186362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6362 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,787 |
Price does not include HST and licensing fees
Mileage:47,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZXK2216271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6271 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,276 |
Price does not include HST and licensing fees
Mileage:21,169 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA9KC177810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7810 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,676 |
Price does not include HST and licensing fees
Mileage:66,652 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA6KC168420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8420 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
Price: | $39,736 |
Price does not include HST and licensing fees
Mileage:63,497 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHU9JBH0K2003664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3664 |
City: | Windsor |
Loading More Vehicles ...
