Used Lexus for Sale in Windsor
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $44,394 |
Price does not include HST and licensing fees
Mileage:37,642 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ9K2211661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1661 |
City: | Windsor |
2019 Lexus RC 350 2dr All-Wheel Drive Coupe
Price: | $46,486 |
Price does not include HST and licensing fees
Mileage:34,303 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHSZ5BC2K5009533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9533 |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
Price: | $37,589 |
Price does not include HST and licensing fees
Mileage:69,945 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTHU9JBH3K2001228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1228A |
City: | Windsor |
2019 Lexus UX 250h 4dr All-Wheel Drive
Price: | $36,447 |
Price does not include HST and licensing fees
Mileage:58,987 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHU9JBH8K2016503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6503 |
City: | Windsor |
Loading More Vehicles ...
