Used Lexus RX 350 for Sale in Windsor
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,276 |
Price does not include HST and licensing fees
Mileage:21,169 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA9KC177810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7810 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,676 |
Price does not include HST and licensing fees
Mileage:66,652 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA6KC168420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8420 |
City: | Windsor |
Loading More Vehicles ...
