Used Cars, SUVs, Trucks for Sale in Windsor
2016 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,900 |
Price does not include HST and licensing fees
Mileage:115,036 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXKT0C51G0S77238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8515A |
City: | Windsor |
Price: | $25,264 |
Price does not include HST and licensing fees
Mileage:91,408 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHBK1GG4G2243268 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3268 |
City: | Windsor |
2016 Lexus RX 350 4dr All-Wheel Drive
Price: | $37,276 |
Price does not include HST and licensing fees
Mileage:83,160 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA9GC016834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6834 |
City: | Windsor |
2016 Mercedes-Benz AMG S 63 4dr 4MATIC Sedan
Price: | $89,900 |
Price does not include HST and licensing fees
Mileage:54,000 km
Body Style: | Sportscar |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | WDDUG7JB7GA256961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9195 |
City: | Windsor |
2016 Mercedes-Benz S-Class S 550 4dr All-wheel Drive 4MATIC Sedan
Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:114,281 km
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDUF8FB6GA236637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8646 |
City: | Windsor |
Loading More Vehicles ...
