Used Cars, SUVs, Trucks for Sale in Windsor
2021 Kia Soul GT-Line Limited EX Premium 4dr Hatchback
GT-LINE
Price: | $27,444 |
Price does not include HST and licensing fees
Mileage:4,152 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU2M7132043 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL2043 |
City: | Windsor |
2019 Chrysler Pacifica Touring-L Passenger Van
Touring L
Price: | $39,583$34,981 |
Price does not include HST and licensing fees
Mileage:47,888 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG3KR686736 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL6736 |
City: | Windsor |
350 2D Coupe
Price: | $54,594 |
Price does not include HST and licensing fees
Mileage:15,090 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | JTHSZ5BC6K5009065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9065 |
City: | Windsor |
Price: | $20,183 |
Price does not include HST and licensing fees
Mileage:44,600 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JTNK4RBE6K3017764 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL7764 |
City: | Windsor |
2018 Lexus NX 300 4dr All-wheel Drive
Price: | $40,644 |
Price does not include HST and licensing fees
Mileage:23,081 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ8J2160832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0832 |
City: | Windsor |
2018 Lexus RX 350 4dr All-wheel Drive
8A
Price: | $48,494 |
Price does not include HST and licensing fees
Mileage:43,872 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2BZMCA7JC143542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3542 |
City: | Windsor |
2018 Lexus RX 350 4dr All-wheel Drive
350 4D Sport Utility
Price: | $45,997 |
Price does not include HST and licensing fees
Mileage:35,734 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA2JC154822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4822 |
City: | Windsor |
2018 Lexus RX 350 4dr All-wheel Drive
350 4D Sport Utility Luxury Package
Price: | $46,182 |
Price does not include HST and licensing fees
Mileage:65,301 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA5JC140767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0767 |
City: | Windsor |
GS at
Price: | $18,582 |
Price does not include HST and licensing fees
Mileage:59,886 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BN1V7XJ1171288 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1288 |
City: | Windsor |
Loading More Vehicles ...
