Used Cars, SUVs, Trucks for Sale in Windsor
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $67,500 |
Price does not include HST and licensing fees
Mileage:10,266 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0435 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $50,788 |
Price does not include HST and licensing fees
Mileage:22,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZ9M2236338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6338 |
City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $83,750 |
Price does not include HST and licensing fees
Mileage:23,353 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C00L9D53809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3809 |
City: | Windsor |
2020 Land Rover Range Rover Velar P380 R-Dynamic HSE 4dr 4x4
P380 R-Dynamic HSE
Price: | $82,900 |
Price does not include HST and licensing fees
Mileage:39,786 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALYM2EV1LA252662 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL2662 |
City: | Windsor |
2020 Lexus ES 350 Premium 4dr Sedan
Price: | $47,950 |
Price does not include HST and licensing fees
Mileage:23,643 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABZ1B13LU065517 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL5517 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
F Sport 2
Price: | $45,850 |
Price does not include HST and licensing fees
Mileage:26,966 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JTJSARDZ2L5014151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4151 |
City: | Windsor |
Premium Package
Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:33,726 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA5LC213079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3079 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $45,276 |
Price does not include HST and licensing fees
Mileage:58,028 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ8K2205320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5320 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
F Sport Series 2
Price: | $47,500 |
Price does not include HST and licensing fees
Mileage:72,452 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA2KC181357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1357 |
City: | Windsor |
Loading More Vehicles ...
